Be the first to review “Lead Ore” Cancel reply
Lead Ore
Lead Ore in following Grades on CFR Basis.
Pb 20-24.99{0dfc830248d76b20c8c5e1efb232abfd72e8d1a28c929fb532a4c12496293de5} X __{0dfc830248d76b20c8c5e1efb232abfd72e8d1a28c929fb532a4c12496293de5} X LME
Pb 25-29.99{0dfc830248d76b20c8c5e1efb232abfd72e8d1a28c929fb532a4c12496293de5} X __{0dfc830248d76b20c8c5e1efb232abfd72e8d1a28c929fb532a4c12496293de5} X LME
Pb 30-34.99{0dfc830248d76b20c8c5e1efb232abfd72e8d1a28c929fb532a4c12496293de5} X __{0dfc830248d76b20c8c5e1efb232abfd72e8d1a28c929fb532a4c12496293de5} X LME
Parameter | Value | Rejection |
Pb ({0dfc830248d76b20c8c5e1efb232abfd72e8d1a28c929fb532a4c12496293de5}) | 50 -52{0dfc830248d76b20c8c5e1efb232abfd72e8d1a28c929fb532a4c12496293de5} | < 50{0dfc830248d76b20c8c5e1efb232abfd72e8d1a28c929fb532a4c12496293de5} |
As | 0.02{0dfc830248d76b20c8c5e1efb232abfd72e8d1a28c929fb532a4c12496293de5} Max | |
F | 0.09{0dfc830248d76b20c8c5e1efb232abfd72e8d1a28c929fb532a4c12496293de5} Max | |
Cd | 0.1{0dfc830248d76b20c8c5e1efb232abfd72e8d1a28c929fb532a4c12496293de5} Max | |
Hg | 0.005{0dfc830248d76b20c8c5e1efb232abfd72e8d1a28c929fb532a4c12496293de5} Max | |
Moisture | 10{0dfc830248d76b20c8c5e1efb232abfd72e8d1a28c929fb532a4c12496293de5} Max | |
Size | 0 to 50 mm (90{0dfc830248d76b20c8c5e1efb232abfd72e8d1a28c929fb532a4c12496293de5}) Above 50 mm (10{0dfc830248d76b20c8c5e1efb232abfd72e8d1a28c929fb532a4c12496293de5}) |
Reviews
There are no reviews yet.